Le 640

Samedi 2 Juillet 2022 (dernier classement)
# | Artiste | Titre | ± | ≃ |
---|---|---|---|---|
1 | Kungs | Clap your hands | 3 | 18 |
2 | Harry Styles | As it was | = | 9 |
3 | Camila Cabello feat. Ed Sheeran | Bam bam | 2 | 15 |
4 | Angele | Libre | 5 | 11 |
5 | Ade | Tout savoir | 1 | 8 |
6 | Imagine Dragons | Bones | 2 | 14 |
7 | Purple Disco Machine & Sophie and the Giants | In the dark | = | 22 |
8 | Orelsan | La quete | -5 | 7 |
9 | REMA | Calm down | 8 | 6 |
10 | Lady GaGa | Hold my hand | 2 | 7 |
11 | Lizzo | About damn time | -1 | 4 |
12 | Anitta | Envolver | 4 | 8 |
13 | Celestal & Cecilia Krull | Out in style | -12 | 21 |
14 | Mentissa | Et bam | 4 | 6 |
15 | Elley Duhe | Middle of the night | 6 | 9 |
16 | Coldplay x Selena Gomez | Let somebody go | 4 | 20 |
17 | Stromae | Mon amour | -3 | 3 |
18 | Slimane | La recette | -3 | 4 |
19 | Izia | Mon coeur | -6 | 12 |
20 | Jax Jones feat. MNEK | Where did you go? | 3 | 5 |
21 | Willy William | Trompeta | 5 | 18 |
22 | Sound of Legend | Maniac | 7 | 4 |
23 | Marie-Flore | Mal barre | -1 | 12 |
24 | The Avener & Waldeck | Quando quando | 12 | 7 |
25 | Milky Chance | Synchronize | -6 | 13 |
26 | Ed Sheeran | 2step | 7 | 9 |
27 | Selah Sue | Pills | 4 | 12 |
28 | Alex Sensation x Farruko x Prince Royce feat. Mariah Angeliq, Kevin Lyttle | After party | -1 | 18 |
29 | Benson Boone | In the stars | -1 | 8 |
30 | Charlie Winston | Algorithm | -6 | 8 |
31 | Farruko, Victor Cardenas & Dj Adoni | El incomprendido | 7 | 14 |
32 | Feder | Strangers | -21 | 17 |
33 | Ofenbach | 4U | -1 | 8 |
34 | Christophe Willem | PS : Je t'aime | 1 | 12 |
35 | Ava Max | Maybe you're the problem | -5 | 8 |
36 | Amir | Ce soir | 4 | 4 |
37 | Jeremy Frerot | J'ai la mer | 2 | 3 |
38 | Grand Corps Malade & Melody Gardot | Souvenirs manques | 3 | 3 |
39 | Black Eyed Peas, Shakira & David Guetta | Don't you worry | = | 1 |
40 | Tate McRae | She's all I wanna be | 11 | 9 |
Légende
# : Position ;
± : Évolution ;
≃ : Nombre de semaines